We bring you the best possible solutions for you.
| Price | ₹ 115 per Kg |
| Quantity | 100 Kg |
| Usage/Application | Industrial |
| Frame Material | Aluminium |
| Thickness | 6 mm |
| Material | Aluminum |
| Design Type | C Channel |
| Degree Adjustment | 15 degrees |
| Coating | Readymade Galvanize |
| Color | Silver |
| Applications | Roof Top |
Solar Panel Mounting Structure
Our Structure will be fully Hot Deep Galvanized. Suitable for 6 Modules & 8 Modules AND 10 MODULE We have given slots in all components so On Site Installation will be trouble free and time saving. We have provide Rotation of structure so single person can easily rotate the structure and Manual Seasonal Tilt Degree Changing with Rotating (360 Degree) type Structure. (Dual Axis)
DUAL PANEL RCC ROOF MOUNTING STRUCTURE
Flat RCC roof in use two type structure single-tier and two-tier This type structure use in square pipe (40*40,40*80) & stud channel and clip channel with SS nut bolt and American fastener Standard structure required foundation (concrete, cement ) Designed to withstand wind gusts of 150 kmh
| Price | Rs 110 per kg |
| Quantity | 500 kg |
| Design Type | PIPE / C CHANNEL |
| Structure Type | Roofing Structure |
| Brand | Soham Engineering |
| Roofing Style | FLAT RCC ROOF |
| Material | Steel |
| Frame Material | Mild Steel |
| Usage/Application | SOLAR PANEL MOUNTING STRUCTURE |
| Size | CUSTOMIZED |
| Bearable Wind Speed | 120 KMH |
| Power | KW TO MW |
| Loading Capacity | DEPENDS ON THICKNESS |
| Position | Exterior |
| Degree Adjustment | FIX TYPE |
| Weight | STANDARD, DEPENDS ON MATERIAL |
| Technique | Cold rolled |
| Dimension | CUSTOMIZED |
| Snow Load | STANDARD |
| Tilt Angle | AS PER CUSTOMER USE |
| Built Type | MS FABRICATION |
| Color | SILVER |
| Finishing | HOT DIP |
| Sheet Material | MS |
| Shape | SQUARE, RECTANGLE |
| Mounting | RCC |
| Beam Type | CUSTOMIZE |
| Grade | 2062 – 2006 |
| Galvanizing | 80 TO 120 MICRON |
| Coating | HDGI, GI |
| Installation Site | SOLAR POWER PLANT |
| Features | SOLAR POWER PLANT |
| Thickness | 2MM TO 5MM |
| Country of Origin | Made in India |
| Price | Rs 95 per kg |
| Quantity | 3000 kg |
| Carport Type | One Sided, Two Sided, Three Sided |
| Material | HDGI STEEL |
| Dimensions | CUSTOMIZE |
| Brand | Soham Engineering |
| Warranty | 10 Years* |
| Screen Size | CUSTOMIZE |
| Power Rating | CUSTOMIZE |
| Is It Certified | Certified |
| Site Environment | Outdoor |
| Country of Origin | Made in India |
Car Port Solar Structure
Residential and commercial solar carport is configured with one or two car spaces between two columns support, it can design single, double or continue as your need. It can be implicated for commercial or residential installation. The whole structure is made of high strength galvanized steel and the fastener is 304SS. Solar carport structure accessories is hot dip galvanized steel rail, rail clamp, solar clamp and steel column support
Ballast Type Hotdip Solar Mounting Structure
Ballast type solar panels structure USE STRUCTURE TEEN SHEAD, RCC ROOF, CEMENT SHEAD DIFFRENT LOCATION USE THIS TYPE STRUCTURE. BALLAST TYPE STRUCTUREMOST BENIFIT LOW WEGHIT AND HIGH STREENTH.
| Price | Rs 105 per kg |
| Quantity | 150 kg |
| Usage/Application | BALLAST TYPE STRUCTURE |
| Frame Material | Mild Steel |
| Thickness | 2MM TO 5MM |
| Material | Steel |
| Size | CUSTOMIZED |
| Design Type | SHEET |
| Bearable Wind Speed | 120 KMH |
| Features | SOLAR POWER PLANT |
| Power | KW TO MW |
| Loading Capacity | DEPENDS ON THICKNESS |
| Degree Adjustment | FIX TYPE |
| Installation Site | SOLAR POWER PLANT |
| Weight | STANDARD, DEPENDS ON MATERIAL |
| Coating | HDGI, GI |
| Galvanizing | 80 TO 120 MICRON |
| Snow Load | STANDARD |
| Tilt Angle | AS PER CUSTOMER USE |
| Wind Rating | 150 KMP |
| Work Time | NOT REQUIRED |
| Yield Strength | STANDARD |
| Brand | Soham Engineering |
| Color | HDGI |
| Applications | SOLAR POWER PLANT STRUCTURE RCC, TEEN SHEAD, CEMENT SHEAD |
| Benefits | LOW WEIGHT, HIGH STRENGTH |
| Country of Origin | Made in India |
| Price | Rs 210 per kg |
| Quantity | 300 kg |
| Design Type | C Channel |
| Material | Aluminum |
| Frame Material | Aluminium |
| Usage/Application | SOLAR PANEL MOUNTING STRUCTURE |
| Size | CUSTOMIZED |
| Bearable Wind Speed | 60 KMH TO 90 KMH |
| Loading Capacity | DEPENDS ON THICKNESS |
| Degree Adjustment | FIX TYPE |
| Weight | STANDARD, DEPENDS ON MATERIAL |
| Snow Load | STANDARD |
| Tilt Angle | AS PER CUSTOMER USE |
| Wind Rating | STANDARD |
| Work Time | NOT REQUIRED |
| Yield Strength | STANDARD |
| Brand | Soham Engineering |
| Galvanizing | NOT AVAILABLE |
| Coating | ANODIZED AND WITHOUT ANODIZED |
| Installation Site | SOLAR POWER PLANT |
| Features | SOLAR POWER PLANT |
| Thickness | 5MM |
Aluminium Solar Mounting Structure
All type aluminium solar structure ,ALL TYPE MONORAIL,END CLAMP, MID CLAMP AND PROVIDE CUSTOMISE SOLUTION. ALSO AVAILABLE MINI RAILL, MONO RAIL, ANGLE, AND ALL OHER ACCESSARIES.
Aluminium Mid Clamp
LUMINIUM MID CLAMP ,FOR MODULE CLAMPING ANODIZED CLAMP IS ALSO AVAILABLE , ALL SIZES AVAILABLE
| Price | Rs 12 per piece |
| Quantity | 200 pieces |
| Material | Aluminium |
| Packaging Type | Box |
| Clamp Wall Thickness | 3 |
| Is It Transparent | NO |
| Tensile Strength | HIGH |
| Load Capacity | VERY HIGH |
| Country of Origin | Made in India |
