We bring you the best possible solutions for you.
| Price | Rs 105 per kg |
| Quantity | 3000 kg |
| Material | Steel |
| Usage/Application | Solar pumping system |
| Size | CUSTOMIZE |
| Bearable Wind Speed | 150 kmp |
| Power | CUSTOMIZE |
| Loading Capacity | DEPEND ON CUSTOMER |
| Degree Adjustment | FIX TYPE |
| Weight | STANDARD, DEPEND ON MATERIAL |
| Snow Load | STANDARD |
| Tilt Angle | AS PER CUSTOMER USE |
| Galvanizing | 80 TO 120 MICRON |
| Coating | HDGI |
| Installation Site | SOLAR WATER PUMP |
| Features | SOLAR PUMP |
| Thickness | 2 to 4 mm |
Jal Minar Structure
SOLAR WATER PUMP STRUCTURE, HIGH STREENTH, MINIMUM AREA REQUIRED THIS TYPE WATER PUMP STRUCTURE, Features & Specifications ; Frame Material, Galvanized Iron ; Thickness, 10 – 15 Mm ; Built Type, Modular ; Finishing, Powder Coated ; Is It Rust Proof, Rust Proof.Thickness: 10 – 15 Mm, Height: Approx 6 Feet TO 15 FEET.
